| Friday (5-Jan-24) | |||||
| HANDICAP WINNERS 1st TONY HINDE - JUDITH MOBBS; 2nd NEIL BONNELL - BEVERLY BONNELL; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 155.6 | 64.81% | TONY HINDE - JUDITH MOBBS (2) | 0.36 | |
| 2 | 153.3 | 63.89% | NEIL BONNELL - BEVERLY BONNELL (11) | 0.25 | |
| 3 | 138.9 | 57.87% | LOIS JAMES - SANDRA HEAD (7) | 0.18 | |
| 4 | 131.1 | 54.63% | LEANNE MUNSON - JOHN NANKERVIS (1) | 0.12 | |
| 5 | 127.8 | 53.24% | JANINE CUMMING - PETER CUMMING (6) | 0.09 | |
| 6 | 115.0 | 47.92% | WARWICK MILNE - LEN DON (9) | ||
| 7 | 110.0 | 45.83% | CLAIRE DUGGAN - MARY JOHNSTON (8) | ||
| 8 | 103.3 | 43.06% | ANGUS MACDONALD - BARBARA REID (10) | ||
| 9 | 98.9 | 41.20% | SUSAN GODDARD - NEA MCGINNESS (5) | ||
| 10 | 97.8 | 40.74% | CARLA HALL - DIANNE DAWES (3) | ||
| 11 | 88.9 | 37.04% | GUDRUN SCHMIDT - IAN HOUSE (12) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)